| | |
| Name | advanced ceralloy armor segment |
| UNID | &itAdvancedCeralloyArmor; |
| Level | VII |
| Base Value | 4000 |
| Mass | 3300 (3.3 tons) |
| Frequency | common |
| Hit Points | 150 |
| EMP Damage Adjust | 0 |
| Photo Repair | false |
| Causes Shield Interference | false |
| Recharges Reactor | false |
| Has Stealth Capabilities | false |
| Immune to Radiation | false |
| Immune to Disintegration | false |
“Though almost as effective as P150-grade Hexphase armor, advanced ceralloy is easier to obtain.”
| Damage Type | Laser | Kinetic | Particle | Blast | Ion | Thermo | Positron | Plasma | Antimatter | Nano | Graviton | Singularity | Dark Acid | Dark Steel | Dark Lightning | Dark Fire |
| Adjusted Hp (%) | 1150 | 1150 | 255 | 125 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | -20 | -50 | -50 |