| | |
| Name | advanced plasteel armor segment |
| UNID | &itAdvancedPlasteelPlate; |
| Level | VI |
| Base Value | 1600 |
| Mass | 3200 (3.2 tons) |
| Frequency | uncommon |
| Hit Points | 135 |
| Photo Repair | false |
| Causes Shield Interference | false |
| Recharges Reactor | false |
| Has Stealth Capabilities | false |
| Immune to Radiation | false |
| Immune to Disintegration | false |
“Advanced plasteel is stronger by weight than normal plasteel.”
| Damage Type | Laser | Kinetic | Particle | Blast | Ion | Thermo | Positron | Plasma | Antimatter | Nano | Graviton | Singularity | Dark Acid | Dark Steel | Dark Lightning | Dark Fire |
| Adjusted Hp (%) | 615 | 615 | 65 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | -20 | -50 | -50 | -65 | -65 |