| | |
| Name | ceralloy armor segment |
| UNID | &itCeralloyArmor; |
| Level | V |
| Base Value | 1000 |
| Mass | 3000 (3.0 tons) |
| Frequency | common |
| Hit Points | 85 |
| Blinding Damage Adjust | 0 |
| Photo Repair | false |
| Causes Shield Interference | false |
| Recharges Reactor | false |
| Has Stealth Capabilities | false |
| Immune to Radiation | false |
| Immune to Disintegration | false |
“This innovative ceramic-based alloy resists particle and ion damage.”
| Damage Type | Laser | Kinetic | Particle | Blast | Ion | Thermo | Positron | Plasma | Antimatter | Nano | Graviton | Singularity | Dark Acid | Dark Steel | Dark Lightning | Dark Fire |
| Adjusted Hp (%) | 300 | 300 | 125 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | -20 | -20 | -50 | -50 | -65 | -65 |