| | |
| Name | Dragon armor segment |
| UNID | &itDragonArmor; |
| Level | VII |
| Base Value | 5000 |
| Mass | 6500 (6.5 tons) |
| Frequency | notRandom |
| Hit Points | 250 |
| Blinding Damage Adjust | 0 |
| Device Damage Adjust | 0 |
| EMP Damage Adjust | 0 |
| Photo Repair | false |
| Causes Shield Interference | false |
| Recharges Reactor | false |
| Has Stealth Capabilities | false |
| Immune to Radiation | true |
| Immune to Disintegration | false |
“This is a heavier version of the Sung's innovative armor, used on its Dragon slavers.”
| Damage Type | Laser | Kinetic | Particle | Blast | Ion | Thermo | Positron | Plasma | Antimatter | Nano | Graviton | Singularity | Dark Acid | Dark Steel | Dark Lightning | Dark Fire |
| Adjusted Hp (%) | 1150 | 1150 | 255 | 255 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -20 | -20 | -50 | -50 |