| |
|
|---|---|
| Name | KM100 Longbow missile |
| UNID | &itKM100Missile |
| Level | II |
| Base value | 15 |
| Mass | 50 Kg |
| Frequency | common |
| Damage | blast:4d6 (4-24) momentum4; WMD5; |
| Fire rate | 30 (2/second) |
| Power use | 10 (1MW) |
| Lifetime | 120 |
| Speed | 45 |
| Maneuverability | unguided |
| Hitpoints | 10 |
| Launcher | NAMI Missile Launcher |
This is a standard hexagene high-explosive missile; cheap and light, they are the weapon of choice for modern patrol fleets.
Useful early on for easy to hit targets or as a WMD (weapon of mass destruction), in order to destroy stations. The version fired by the DM600 has 5 less speed.