| | |
| Name | NM900 external missile pod |
| UNID | &itNM900MissilePod |
| Level | VII |
| Base value | 2000 |
| Mass | 1300 (1.3 tons) |
| Frequency | rare |
| Damage | thermo:6d24 (6-144) momentum 6; WMD7 |
| Fire rate | 30 (2/second) |
| Power use | 5 (0.5MW) |
| Lifetime | 120 |
| Speed | 40 |
| Maneuverability | 2 |
| Hitpoints | 20 |
| Charges | 36 |
| Fragment: Radius 1 |
| Damage | thermo:6d24 (6-144) momentum6; WMD7 |
| Lifetime | 5 |
“This external pod is loaded with thirty-six XM900 nuclear missiles and can be installed without the aid of a station.”